Protein-Getränkemix Vanille 588 g
Protein-Getränkemix Vanille 588 g
Verfügbarkeit für Abholungen konnte nicht geladen werden
Deutschland: 4,75 € Versand · kostenlos ab 50 € Warenwert nach Rabatten
VersandinformationenFragen vor der Bestellung?
Du möchtest etwas zur Auswahl oder Bestellung wissen? Sebastian ist dein direkter Ansprechpartner.
Sebastian kontaktierenProtein-Getränkemix mit Vanillegeschmack und Süßungsmittel. Die Dose enthält 588 g Pulver für 21 Portionen zu je 28 g. Das Pulver enthält Soja und Milch und ist für Vegetarier geeignet.
Zubereitung+
Zwei Esslöffel Pulver (28 g) mit 250 ml kaltem Wasser schütteln oder mixen. Eine so zubereitete Portion liefert 108 kcal und 15 g Eiweiß. Dieses Produkt ist nicht als Mahlzeitersatz geeignet.
Zutaten und Allergene+
Sojaeiweiß-Isolat (47 %), Maltodextrin, Calciumcaseinat (Milch), Fettpulver (Sonnenblumenöl, Maltodextrin, Natriumcaseinat (Milch)), Aromen, Magnesiumphosphat, Emulgator (Sojalecithin), Natriumchlorid, Kaliumchlorid, Verdickungsmittel (Guarkernmehl, Xanthan), Calciumphosphat, Magnesiumoxid, Süßungsmittel (Sucralose), L-Ascorbinsäure, Beta Carotin, DL-Alpha-Tocopherylacetat, Nicotinamid, Zinkoxid, Calcium D-Pantothenat, Mangancarbonat, Trennmittel (Siliciumdioxid), Cyanocobalamin, Cholecalciferol, Pyridoxinhydrochlorid, Thiaminhydrochlorid, Riboflavin, Kupfercitrat, Pteroylmonoglutaminsäure, Kaliumiodid, Natriumselenit, D-Biotin.
Allergene sind hervorgehoben. Auch mit Wasser zubereitet enthält das Getränk Soja und Milch.
Nährwerte, Vitamine und Mineralstoffe+
Die Portionsangaben gelten für 28 g Pulver mit 250 ml Wasser. RM = Referenzmenge; RE = Retinoläquivalent; α-TE = Alpha-Tocopheroläquivalent; NE = Niacinäquivalent.
| Nährwert / Nutrient | 100 g Pulver / powder | 28 g + 250 ml Wasser / water |
|---|---|---|
| Energie / Energy | 1633 kJ / 387 kcal | 457 kJ / 108 kcal |
| Fett / Fat | 8,2 g | 2,3 g |
| davon gesättigte Fettsäuren / saturates | 1,1 g | 0,3 g |
| Kohlenhydrate / Carbohydrate | 24 g | 7 g |
| davon Zucker / sugars | 0,9 g | 0,3 g |
| Ballaststoffe / Fibre | 1,3 g | 0,4 g |
| Eiweiß / Protein | 53 g | 15 g |
| Salz / Salt | 2,6 g | 0,7 g |
| Vitamin / Mineralstoff / Mineral | 100 g | % RM / NRV | Portion / Serving | % RM / NRV |
|---|---|---|---|---|
| Vitamin A | 1086 µg RE | 136 % | 304 µg RE | 38 % |
| Vitamin D | 6,8 µg | 136 % | 1,9 µg | 38 % |
| Vitamin E | 12 mg α-TE | 100 % | 3,4 mg α-TE | 28 % |
| Vitamin C | 109 mg | 136 % | 30 mg | 38 % |
| Thiamin / Thiamin | 1,5 mg | 136 % | 0,42 mg | 38 % |
| Riboflavin | 1,9 mg | 136 % | 0,53 mg | 38 % |
| Niacin | 22 mg NE | 138 % | 6,1 mg NE | 38 % |
| Vitamin B6 | 1,9 mg | 136 % | 0,53 mg | 38 % |
| Folsäure / Folic acid | 271 µg | 136 % | 76,0 µg | 38 % |
| Vitamin B12 | 3,4 µg | 136 % | 0,95 µg | 38 % |
| Biotin | 68 µg | 136 % | 19 µg | 38 % |
| Pantothensäure / Pantothenic acid | 8,1 mg | 135 % | 2,3 mg | 38 % |
| Chlorid / Chloride | 1591 mg | 199 % | 445 mg | 56 % |
| Calcium | 746 mg | 93 % | 209 mg | 26 % |
| Phosphor / Phosphorus | 1018 mg | 145 % | 285 mg | 41 % |
| Magnesium | 509 mg | 136 % | 143 mg | 38 % |
| Zink / Zinc | 14 mg | 140 % | 3,8 mg | 38 % |
| Kupfer / Copper | 1,4 mg | 140 % | 0,38 mg | 38 % |
| Mangan / Manganese | 2,7 mg | 135 % | 0,76 mg | 38 % |
| Selen / Selenium | 75 µg | 136 % | 21 µg | 38 % |
| Molybdän / Molybdenum | 151 µg | 302 % | 42 µg | 84 % |
| Jod / Iodine | 204 µg | 136 % | 57,0 µg | 38 % |
Verwendung und Aufbewahrung+
Im Rahmen einer ausgewogenen und abwechslungsreichen Ernährung sowie eines gesunden, aktiven Lebensstils verwenden. Mit geschlossenem Deckel kühl und trocken lagern. Mindesthaltbarkeitsdatum und Losnummer: siehe Packungsunterseite.
Vertrieb+
Herbalife International Luxembourg S.à R.L., 16 Avenue de la Gare, L-1610 Luxembourg.
Vollständiges deutsches Herstelleretikett für SKU 2600 (PDF)
Produktabbildungen und Herstelleretiketten: © Herbalife. Geistiges Eigentum von Herbalife.
Teilen
