Protein Drink Mix Vegan Vanilla Flavor 560 g
Protein Drink Mix Vegan Vanilla Flavor 560 g
Couldn't load pickup availability
Germany: €4.75 shipping · free from €50 order value after discounts
Delivery informationQuestions before ordering?
Need help with your selection or order? Contact Sebastian personally.
Contact SebastianVanilla-flavoured Protein Drink Mix Vegan is a soya-protein-based drink mix with sweetener from stevia leaves. Net weight: 560 g, providing 20 portions of 28 g.
Preparation+
Mix two scoops (28 g) with 250 ml cold water and shake. Depending on protein requirements, the label also gives an alternative portion of three scoops (42 g) with 375 ml water. Enjoy as a mid-morning or afternoon snack. It may also be combined with Formula 1 and water; follow the preparation instructions for the specific Formula 1 product. Use as part of a balanced and varied diet and a healthy, active lifestyle.
Ingredients and allergens+
Soya protein isolate, vitamin and mineral blend (potassium citrate, potassium chloride, calcium citrate, calcium phosphate, L-ascorbic acid (vitamin C), DL-alpha-tocopheryl acetate (vitamin E), beta-carotene (vitamin A), nicotinamide (niacin), zinc citrate, calcium D-pantothenate (pantothenic acid), D-biotin (biotin), sodium selenite, manganese carbonate, cyanocobalamin (vitamin B12), cholecalciferol (vitamin D), pteroylmonoglutamic acid (folic acid), pyridoxine hydrochloride (vitamin B6), potassium iodide, riboflavin (vitamin B2), thiamin mononitrate (vitamin B1), copper citrate), maltodextrin, sunflower oil, natural flavourings, emulsifier (soya lecithin), thickeners (xanthan gum, guar gum), sodium chloride, sweetener (steviol glycosides from stevia).
Contains soya. Allergens are highlighted.
Nutritional information+
| Nutrient | Per 100 g powder | 28 g with 250 ml water | 42 g with 375 ml water |
|---|---|---|---|
| Energy | 1630 kJ / 388 kcal | 456 kJ / 109 kcal | 685 kJ / 163 kcal |
| Fat | 9.3 g | 2.6 g | 3.9 g |
| of which saturates | 1.0 g | 0.3 g | 0.4 g |
| Carbohydrate | 20 g | 6 g | 9 g |
| of which sugars | 0.8 g | 0.2 g | 0.3 g |
| Fibre | 3.2 g | 0.9 g | 1.3 g |
| Protein | 54 g | 15 g | 23 g |
| Salt | 2.0 g | 0.6 g | 0.8 g |
| Vitamin A | 777 µg RE (97 %) | 217 µg RE (27 %) | 326 µg RE (41 %) |
| Vitamin D | 6.8 µg (136 %) | 1.9 µg (38 %) | 2.9 µg (57 %) |
| Vitamin E | 16 mg α-TE (136 %) | 4.6 mg α-TE (38 %) | 6.8 mg α-TE (57 %) |
| Vitamin C | 109 mg (136 %) | 30 mg (38 %) | 46 mg (57 %) |
| Thiamin | 1.5 mg (136 %) | 0.42 mg (38 %) | 0.63 mg (57 %) |
| Riboflavin | 2.0 mg (140 %) | 0.55 mg (39 %) | 0.82 mg (59 %) |
| Niacin | 22 mg NE (136 %) | 6.1 mg NE (38 %) | 9.1 mg NE (57 %) |
| Vitamin B6 | 1.9 mg (135 %) | 0.53 mg (38 %) | 0.80 mg (57 %) |
| Folic acid | 271 µg (136 %) | 76.0 µg (38 %) | 114 µg (57 %) |
| Vitamin B12 | 3.7 µg (146 %) | 1.0 µg (41 %) | 1.5 µg (61 %) |
| Biotin | 68 µg (136 %) | 19.0 µg (38 %) | 28.5 µg (57 %) |
| Pantothenic acid | 8.1 mg (136 %) | 2.3 mg (38 %) | 3.4 mg (57 %) |
| Potassium | 2178 mg (109 %) | 610 mg (30 %) | 915 mg (46 %) |
| Chloride | 1200 mg (150 %) | 336 mg (42 %) | 504 mg (63 %) |
| Calcium | 1163 mg (145 %) | 326 mg (41 %) | 488 mg (61 %) |
| Phosphorus | 950 mg (136 %) | 266 mg (38 %) | 399 mg (57 %) |
| Zinc | 6.8 mg (68 %) | 1.9 mg (19 %) | 2.9 mg (29 %) |
| Copper | 1.4 mg (136 %) | 0.38 mg (38 %) | 0.57 mg (57 %) |
| Manganese | 3.4 mg (168 %) | 0.94 mg (47 %) | 1.4 mg (70 %) |
| Selenium | 90 µg (164 %) | 25 µg (46 %) | 38 µg (69 %) |
| Molybdenum | 130 µg (260 %) | 36 µg (73 %) | 55 µg (109 %) |
| Iodine | 204 µg (136 %) | 57.0 µg (38 %) | 85.5 µg (57 %) |
Percentages are nutrient reference values for vitamins and minerals. RE = retinol equivalents, α-TE = alpha-tocopherol equivalents, NE = niacin equivalents.
Storage+
Store tightly closed in a cool, dry place. See the base of the pack for the best-before date and lot number.
Distributor and label+
Herbalife International Luxembourg S.à r.l., 16 Avenue de la Gare, L-1610 Luxembourg.
Original German manufacturer label (PDF)
Product images and manufacturer labels: © Herbalife. Intellectual property of Herbalife.
Teilen
