Protein drink mix vanilla 588 g
Protein drink mix vanilla 588 g
Couldn't load pickup availability
Germany: €4.75 shipping · free from €50 order value after discounts
Delivery informationQuestions before ordering?
Need help with your selection or order? Contact Sebastian personally.
Contact SebastianVanilla-flavoured protein drink mix with sweetener. The tub contains 588 g of powder, providing 21 servings of 28 g. The powder contains soy and milk and is suitable for vegetarians.
Preparation+
Shake or blend two tablespoons of powder (28 g) with 250 ml of cold water. One prepared serving provides 108 kcal and 15 g of protein. This product is not suitable as a meal replacement.
Ingredients and allergens+
Soy protein isolate (47%), maltodextrin, calcium caseinate (milk), fat powder (sunflower oil, maltodextrin, sodium caseinate (milk)), flavourings, magnesium phosphate, emulsifier (soy lecithin), sodium chloride, potassium chloride, thickeners (guar gum, xanthan gum), calcium phosphate, magnesium oxide, sweetener (sucralose), L-ascorbic acid, beta carotene, DL-alpha-tocopheryl acetate, nicotinamide, zinc oxide, calcium D-pantothenate, manganese carbonate, anti-caking agent (silicon dioxide), cyanocobalamin, cholecalciferol, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, copper citrate, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-biotin.
Allergens are highlighted. Preparing the drink with water does not remove its soy and milk ingredients.
Nutrition, vitamins and minerals+
Serving values refer to 28 g powder with 250 ml water. NRV = nutrient reference value; RE = retinol equivalents; α-TE = alpha-tocopherol equivalents; NE = niacin equivalents.
| Nährwert / Nutrient | 100 g Pulver / powder | 28 g + 250 ml Wasser / water |
|---|---|---|
| Energie / Energy | 1633 kJ / 387 kcal | 457 kJ / 108 kcal |
| Fett / Fat | 8,2 g | 2,3 g |
| davon gesättigte Fettsäuren / saturates | 1,1 g | 0,3 g |
| Kohlenhydrate / Carbohydrate | 24 g | 7 g |
| davon Zucker / sugars | 0,9 g | 0,3 g |
| Ballaststoffe / Fibre | 1,3 g | 0,4 g |
| Eiweiß / Protein | 53 g | 15 g |
| Salz / Salt | 2,6 g | 0,7 g |
| Vitamin / Mineralstoff / Mineral | 100 g | % RM / NRV | Portion / Serving | % RM / NRV |
|---|---|---|---|---|
| Vitamin A | 1086 µg RE | 136 % | 304 µg RE | 38 % |
| Vitamin D | 6,8 µg | 136 % | 1,9 µg | 38 % |
| Vitamin E | 12 mg α-TE | 100 % | 3,4 mg α-TE | 28 % |
| Vitamin C | 109 mg | 136 % | 30 mg | 38 % |
| Thiamin / Thiamin | 1,5 mg | 136 % | 0,42 mg | 38 % |
| Riboflavin | 1,9 mg | 136 % | 0,53 mg | 38 % |
| Niacin | 22 mg NE | 138 % | 6,1 mg NE | 38 % |
| Vitamin B6 | 1,9 mg | 136 % | 0,53 mg | 38 % |
| Folsäure / Folic acid | 271 µg | 136 % | 76,0 µg | 38 % |
| Vitamin B12 | 3,4 µg | 136 % | 0,95 µg | 38 % |
| Biotin | 68 µg | 136 % | 19 µg | 38 % |
| Pantothensäure / Pantothenic acid | 8,1 mg | 135 % | 2,3 mg | 38 % |
| Chlorid / Chloride | 1591 mg | 199 % | 445 mg | 56 % |
| Calcium | 746 mg | 93 % | 209 mg | 26 % |
| Phosphor / Phosphorus | 1018 mg | 145 % | 285 mg | 41 % |
| Magnesium | 509 mg | 136 % | 143 mg | 38 % |
| Zink / Zinc | 14 mg | 140 % | 3,8 mg | 38 % |
| Kupfer / Copper | 1,4 mg | 140 % | 0,38 mg | 38 % |
| Mangan / Manganese | 2,7 mg | 135 % | 0,76 mg | 38 % |
| Selen / Selenium | 75 µg | 136 % | 21 µg | 38 % |
| Molybdän / Molybdenum | 151 µg | 302 % | 42 µg | 84 % |
| Jod / Iodine | 204 µg | 136 % | 57,0 µg | 38 % |
Use and storage+
Use as part of a varied, balanced diet and a healthy, active lifestyle. Store in a cool, dry place with the lid closed. Best-before date and batch number: see base of pack.
Distributed by+
Herbalife International Luxembourg S.à R.L., 16 Avenue de la Gare, L-1610 Luxembourg.
Full German manufacturer label for SKU 2600 (PDF)
Product images and manufacturer labels: © Herbalife. Intellectual property of Herbalife.
Teilen
